Ebix, Inc. and Subsidiaries
Consolidated Statements of Income
(In thousands, except per share data)
Three Months Six Months
Ended June 30, Ended June 30,
2006 2005 2006 2005
------- ------- ------- -------
Revenue:
Software $428 $408 $925 $610
Services and other (Including revenues
from related parties of $702, $879,
$1,415 and $1,757 respectively) 6,601 5,726 11,754 11,428
------- ------- ------- -------
Total revenue 7,029 6,134 12,679 12,038
Operating expenses:
Services and other costs 1,359 1,503 2,690 2,909
Product development 1,099 773 1,968 1,567
Sales and marketing 650 522 1,240 1,000
General and administrative 1,997 1,826 3,361 3,515
Amortization and depreciation 417 319 731 648
------- ------- ------- -------
Total operating expenses 5,522 4,943 9,990 9,639
------- ------- ------- -------
Operating income 1,507 1,191 2,689 2,399
Interest income 59 83 138 165
Interest expense (55) (113) (87) (215)
Foreign exchange gain 46 84 88 75
------- ------- ------- -------
Income before income taxes 1,557 1,245 2,828 2,424
Income tax expense (59) (161) (195) (272)
------- ------- ------- -------
Net income $1,498 $1,084 $2,633 $2,152
======= ======= ======= =======
Basic earnings per common share $0.54 $0.39 $0.96 $0.76
======= ======= ======= =======
Diluted earnings per common share $0.48 $0.35 $0.84 $0.69
======= ======= ======= =======
Basic weighted average shares
outstanding 2,759 2,778 2,754 2,845
======= ======= ======= =======
Diluted weighted average shares
outstanding 3,136 3,057 3,136 3,141
======= ======= ======= =======
|