Financial Highlights

Income Statement - Last 4 Quarters Comparison

All Data is in thousands below, except per share data
  31-Mar-23 31-Dec-22 30-Sep-22 30-Jun-22
Operating revenue $242,761 $ 1,050,146 $ 257,904 $250,781
         
Operating expenses:        
Cost of services provided 156,479 721,515 174,265 169,330
Product development 9,983 41,188 10,483 10,223
Sales and marketing 3,331 17,369 3,973 4,511
General and administrative 37,467 131,199 34,400 31,736
Amortization and depreciation 5,016 18,531 4,422 4,874
Total operating expenses 212,276 929,802 227,543 220,674
Operating income 30,485 120,344 30,361 30,107
         
Interest income 81 253 68 66
Interest expense (22,264) (55,068) (15,467) (11,664)
Non-operating income (loss) (330) (1,828) (438) (408)
Foreign exchange gain (loss) (1,220) 8,374 4,928 3,229
         
Income before income taxes 6,752 72,075 19,452 21,330
Income tax (expense) benefit (623) 9,447 1,926 2,478
         
Net income including noncontrolling interest 6,129 $62,628 $17,526 18,852
Net income (loss) attributable to noncontrolling interest (944) 2,017 724 491
Net income attributable to Ebix, Inc. $7,073 $64,645 $18,250 $19,343
Basic earnings per common share $0.23 $2.10 $0.59 $0.63
Diluted earnings per common share $0.23 $2.10 $0.59 $0.63
Basic weighted average shares outstanding 30,841 30,761 30,777 30,745
Diluted weighted average shares outstanding 30,842 30,761 30,783 30,756
×

Your Browser Is Old

This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.

Ok