Ebix, Inc. and Subsidiaries
Condensed Consolidated Statements of Income
  Three Months Ended Nine Months Ended
  September 30, September 30,
  2019 2018 2019 2018
Operating revenue $147,233 $128,643 $434,432 $361,499
 
Operating expenses:        
Cost of services provided 55,171 42,963 152,054 126,113
Product development 11,245 11,010 33,884 28,115
Sales and marketing 4,284 4,721 14,898 13,542
General and administrative, net 46,900 28,188 101,210 74,416
Amortization and depreciation 3,626 2,523 10,966 7,864
Total operating expenses 121,226 89,405 313,012 250,050
 
Operating income 26,007 39,238 121,420 111,449
Interest income 99 103 578 309
Interest expense (10,970) (7,467) (32,551) (18,064)
Non-operating income 352 7 344 60
Non-operating expense - litigation settlement (21,140)
Foreign currency exchange loss (641) (921) (495) (2,919)
Income before income taxes 14,847 30,960 68,156 90,835
Income tax benefit (expense) 217 (1,679) 297 (6,027)
Net income including noncontrolling interest 15,064 29,281 68,453 84,808
Net (loss) income attributable to noncontrolling interest (5,445) 39 (6,617) 178
Net income attributable to Ebix, Inc. $20,509 $29,242 $75,070 $84,630
 
Basic earnings per common share attributable to Ebix, Inc. $0.67 $0.93 $2.46 $2.69
 
Diluted earnings per common share attributable to Ebix, Inc. $0.67 $0.92 $2.45 $2.67
 
Basic weighted average shares outstanding 30,501 31,492 30,517 31,480
 
Diluted weighted average shares outstanding 30,633 31,628 30,598 31,638