Ebix, Inc. and Subsidiaries
Condensed Consolidated Statements of Income
  Three Months Ended1 Nine Months Ended
  September 30, September 30,
  2023 2022 2023 2022
Operating revenue $119,228 $257,904 $480,419 $794,938
         
Operating expenses:        
Cost of services provided 32,658 174,265 222,894 554,438
Product development 11,020 10,483 31,950 30,964
Sales and marketing 4,996 3,973 11,909 12,249
General and administrative, net 43,869 34,400 117,446 93,049
Amortization and depreciation 6,152 4,422 16,061 13,660
Total operating expenses 98,695 227,543 400,260 704,360
         
Operating income 20,533 30,361 80,159 90,578
Interest income 53 68 186 196
Interest expense (28,175) (15,467) (75,052) (37,382)
Non-operating (loss) income (605) (438) (971) (1,580)
Non-operating expense-debt restructuring expenses (4,430) (8,041)
Foreign currency exchange gain (loss) 2,409 4,928 349 9,051
Income before income taxes (10,215) 19,452 (3,370) 60,863
Income tax (expense) benefit (514) (1,926) (1,301) (6,108)
Net income including noncontrolling interest (10,729) 17,526 (4,671) 54,755
Net loss attributable to noncontrolling interest (433) (724) (1,756) (2,029)
Net income attributable to Ebix, Inc. $(10,296) $18,250 $(2,915) $56,784
         
Basic earnings per common share attributable to Ebix, Inc. $(0.33) $0.59 $(0.09) $1.85
         
Diluted earnings per common share attributable to Ebix, Inc. $(0.33) $0.59 $(0.09) $1.85
         
Basic weighted average shares outstanding 30,866 30,777 30,854 30,745
         
Diluted weighted average shares outstanding 30,877 30,783 30,861 30,748

Investor Contacts

EBIX Inc
1 Ebix Way, Johns Creek, Georgia 30097
Ph: 678-281-2027 Fax: 678-281-2019

IR@ebix.com

David Collins, Tanya Kamatu, Chris Eddy
Catalyst Global - 212-924-9800 or ebix@catalyst-ir.com