Ebix, Inc. and Subsidiaries
Condensed Consolidated Statements of Income
  Three Months Ended Six Months Ended
  June 30, June 30,
  2022 2021 2022 2021
Operating revenue $250,781 $246,322 $537,034 $536,375
         
Operating expenses:        
Cost of services provided 169,330 178,203 380,173 398,561
Product development 10,223 10,142 20,481 19,687
Sales and marketing 4,511 3,392 8,276 7,219
General and administrative, net 31,736 23,335 58,649 44,672
Amortization and depreciation 4,874 3,985 9,238 7,785
Total operating expenses 220,674 219,057 476,817 477,924
         
Operating income 30,107 27,265 60,217 58,451
Interest income 66 17 128 25
Interest expense (11,664) (10,462) (21,915) (18,541)
Non-operating (loss) income (408) (1,253) (1,142) (1,254)
Foreign currency exchange gain (loss)  3,229 9 4,123 (616)
Income before income taxes 21,330 15,576 41,411 38,065
Income tax (expense) benefit (2,478) (627) (4,182) (1,829)
Net income including noncontrolling interest 18,852 14,949 37,229 36,236
Net loss attributable to noncontrolling interest (491) (772) (1,305) (1,076)
Net income attributable to Ebix, Inc. $19,343 $15,721 $38,534 $37,312
         
Basic earnings per common share attributable to Ebix, Inc. $0.63 $0.51 $1.25 $1.22
         
Diluted earnings per common share attributable to Ebix, Inc. $0.63 $0.51 $1.25 $1.21
         
Basic weighted average shares outstanding 30,745 30,581 30,729 30,570
         
Diluted weighted average shares outstanding 30,756 30,713 30,756 30,712

Investor Contacts

EBIX Inc
1 Ebix Way, Johns Creek, Georgia 30097
Ph: 678-281-2027 Fax: 678-281-2019

IR@ebix.com

David Collins, Tanya Kamatu, Chris Eddy
Catalyst Global - 212-924-9800 or ebix@catalyst-ir.com