Ebix, Inc. and Subsidiaries
Condensed Consolidated Statements of Income
  Three Months Ended Nine Months Ended
  September 30, September 30,
  2022 2021 2022 2021
Operating revenue $ 257,904 $ 191,736 $ 794,938 $ 728,111
         
Operating expenses:        
Cost of services provided 174,265 120,799 554,438 519,360
Product development 10,483 10,151 30,964 29,838
Sales and marketing 3,973 3,417 12,249 10,636
General and administrative, net 34,400 25,399 93,049 70,071
Amortization and depreciation 4,422 3,834 13,660 11,619
Total operating expenses 227,543 163,600 704,360 641,524
         
Operating income 30,361 28,136 90,578 86,587
Interest income 68 24 196 49
Interest expense (15,467) (10,985) (37,382) (29,526)
Non-operating (loss) income (438) (1,262) (1,580) (2,516)
Foreign currency exchange gain (loss)  4,928 (160) 9,051 (776)
Income before income taxes 19,452 15,753 60,863 53,818
Income tax (expense) benefit (1,926) (730) (6,108) (2,559)
Net income including noncontrolling interest 17,526 15,023 54,755 51,259
Net loss attributable to noncontrolling interest (724) (428) (2,029) (1,504)
Net income attributable to Ebix, Inc. $ 18,250 $ 15,451 $ 56,784 $ 52,763
         
Basic earnings per common share attributable to Ebix, Inc. $ 0.59 $ 0.50 $ 1.85 $ 1.72
         
Diluted earnings per common share attributable to Ebix, Inc. $ 0.59 $ 0.50 $ 1.85 $ 1.72
         
Basic weighted average shares outstanding 30,777 30,646 30,745 30,595
         
Diluted weighted average shares outstanding 30,783 30,701 30,748 30,650

Investor Contacts

EBIX Inc
1 Ebix Way, Johns Creek, Georgia 30097
Ph: 678-281-2027 Fax: 678-281-2019

IR@ebix.com

David Collins, Tanya Kamatu, Chris Eddy
Catalyst Global - 212-924-9800 or ebix@catalyst-ir.com